NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 12.1 |
OUTSIDE DIAMETER OF THE GEAR | 35.5 |
OUTSIDE DIAMETER OF FREE-WHELL | 53 |
TOTAL LENGHT | 62 |
OE Code | Impianto | Tipo |
---|---|---|
9002336219 | BOSCH | Starter Drive |
9002336238 | BOSCH | Starter Drive |
9002336289 | BOSCH | Starter Drive |
9003336282 | BOSCH | Starter Drive |
0001218161 | BOSCH | Starter Motor |
0001218776 | BOSCH | Starter Motor |
0001218808 | BOSCH | Starter Motor |
0001219014 | BOSCH | Starter Motor |
9000331201 | BOSCH | Starter Motor |
9000331203 | BOSCH | Starter Motor |
9000331418 | BOSCH | Starter Motor |
11.132.501 | ISKRA | Starter Motor |
MS812 | MAHLE | Starter Motor |
OE Code | Impianto |
---|---|
SD0090 | AS-PL |
SD0111 | AS-PL |
SD0184 | AS-PL |
230336 | CARGO |
234403 | CARGO |
234862 | CARGO |
333511 | CARGO |
1647 | GHIBAUDI |
2019 | GHIBAUDI |
54-91116 | WAI |
54-91150 | WAI |
0838 | ZEN |
1070 | ZEN |
1.01.1070.0 | ZEN (OLD) |
LDA672 - LDA673
LDA672 - LDA673
D302 - D325 - D889 - D890 - D989
CABSTAR (2.3D) - TERRANO II (2.7TD) - URVAN (2.3TD - 2.5TD) - TRADE